CITYOFTECH
| Normal asphalt concrete | FRM Waterproof asphalt concrete | |
|---|---|---|
| Cross sectional drawing | ![]() |
![]() |
| Waterproof layer | Additional waterproofing layer is required. | Additional waterproofing layer is not required. |
| Durability | PG64-22 ~ PG76-22 |
|
| Functionalitty |
|
|
| Constructability |
|
|
| Cost-effectivenss |
|
|
| Test items | Unit | Function | Quality Standards | |
|---|---|---|---|---|
| Normal asphalt concrete | FRM Waterproof asphalt concrete | |||
| Marshall stability | N | Strength and durability | 6,000 or more | 6,000 or more |
| Porosity | % | Water tightness | 3~6 | Under 2 |
| Permeability coefficient | cm/sec | Water permeability | - | No permeability |
| Indirect tensile strength | N/mm2 | Crack resistance | 0.8 or more | 0.9 or more |
| Dynamic stability | time/mm | Plastic deformation resistance | 1,000 or more | 2,000 or more |
| Cantabro loss (20℃) | % | Resistance to aggregate spalling | - | Under 15 |
| Skid resistance | BPN | Slip resistance | - | 60 or more |








During tack coat application after waterproof asphalt pavement, a sufficient amount of rubber-modified emulsified asphalt should be sprayed to the cold joint. (Enough to flow on the surface)