CITYOFTECH





| Name | Type | Q'ty of Use (kg/Ascon 1ton) |
Porosity (%) | PG | Remarks | |
|---|---|---|---|---|---|---|
| FRM-M | A | Modified Asphalt Concrete | 3 | 3~6 | PG70-22 | · Prevention of plastic deformation |
| B | 4 | PG76-22 | ||||
| C | 8.5 | PG76-22 | · 6mm, 10mm, 13mm, 19mm | |||
| FRM-D | Low-Noise & Drainable Asphalt Concrete | 8.5 | 16 or more | PG82-22 | · Reduce noise & Allow for drainage | |
| FRM-WP | Waterproof Asphalt Concrete | 22 | Upper : 2~4 | PG82-22 | · Waterproofing layer · For bridges, underpasses, and overpasses |
|
| Lower : Under 2 | ||||||
| FRM-R | A | Modified Asphalt Concrete (Recycled Agg.) | 2 | 3~6 | PG70-22 | · Use recycled aggregates |
| 4 | PG76-22 | |||||
| FRM-Colored | Colored Asphalt Concrete | - | 3~6, 16 or more | PG76-22 PG82-22 |
· Use colorless asphalt · For sidewalks, bicycle lanes, walkways, plazas, and parking lots · Drainable (Porosity : 16% or more) |
|